1 bag (340 g) Salad coleslaw mix | |
1/4 cup apple cider vinegar (or rice wine vinegar) | |
1/4 cup white sugar | |
1/4 cup canola oil | |
3/4 teaspoon Spice rub celery seed |
Nutrient Analysis | |||||||||||||||||||
PER SERVING: RENAL EXCHANGE: | |||||||||||||||||||
Calories | 196 Kcal | ||||||||||||||||||
Protein | 1 g | ||||||||||||||||||
Carbohydrates | 16 g | ||||||||||||||||||
Fibre | 1 g | ||||||||||||||||||
Total Fat | 15 g | ||||||||||||||||||
Saturated Fat | 1 g | ||||||||||||||||||
Cholesterol | 0 mg | ||||||||||||||||||
Sodium | 13 mg | ||||||||||||||||||
Potassium | 106 mg | ||||||||||||||||||
Phosphorus | 2 mg | ||||||||||||||||||
Summer Sides - Sweet and Sour Coleslaw:
Downloadable/printer-friendly version
1
Done
|
Place vinegar, sugar and oil in a small saucepan and bring to a boil. Stir well to ensure sugar is dissolved, remove from heat. |
2
Done
|
Let cool and whisk in celery seed. Pour over coleslaw mix and refrigerate. |