1 tablespoon olive oil | |
2 teaspoons apple cider vinegar | |
1 cup of red radish sliced | |
1 cup cucumber sliced | |
1/2 cup watermelon cubed or scooped into balls | |
1 tablespoon jalapeno pepper seeds removed and cut into tiny pieces (optional) | |
black pepper to taste |
Nutrient Analysis | |||||||||||||||||||
PER SERVING: RENAL EXCHANGE: | |||||||||||||||||||
Calories | 47Kcal | ||||||||||||||||||
Protein | 1g | ||||||||||||||||||
Carbohydrates | 4g | ||||||||||||||||||
Fibre | 0.8g | ||||||||||||||||||
Total Fat | 3g | ||||||||||||||||||
Saturated Fat | 0.5g | ||||||||||||||||||
Cholesterol | 0mg | ||||||||||||||||||
Sodium | 13mg | ||||||||||||||||||
Potassium | 146mg | ||||||||||||||||||
Phosphorus | 16mg | ||||||||||||||||||
A refreshing side dish for our hamburger recipe or your favourite barbecue meats
First Salad of Spring:
Downloadable/printer-friendly version
1
Done
|
In a small bowl, combine olive oil and vinegar for the dressing. Set aside. |
2
Done
|
In a large bowl, combine the ingredients for the salad: radish, cucumber, watermelon and jalapeno peppers. |
3
Done
|
Pour the dressing over the salad and add some pepper to taste. |