1 can (170g) tuna (light, in water, unsalted or regular) | |
1/4 cup apple diced | |
1/4 red onion diced | |
2 tablespoons mayonnaise | |
2 drops Tabasco sauce (optional) | |
1 teaspoon lemon juice | |
black pepper to taste | |
1/2 cup romaine lettuce shredded | |
1/2 cup carrots shredded | |
1 whole wheat pita |
Nutrient Analysis | |||||||||||||||||||
PER SERVING: RENAL EXCHANGE: | |||||||||||||||||||
Calories | 303Kcal | ||||||||||||||||||
Protein | 25g | ||||||||||||||||||
Carbohydrates | 24g | ||||||||||||||||||
Fibre | 4g | ||||||||||||||||||
Total Fat | 12g | ||||||||||||||||||
Saturated Fat | 2g | ||||||||||||||||||
Cholesterol | 31mg | ||||||||||||||||||
Sodium | 295mg | ||||||||||||||||||
Potassium | 418mg | ||||||||||||||||||
Phosphorus | 216mg | ||||||||||||||||||
Tuna Pockets:
Downloadable/printer-friendly version
1
Done
|
Drain the tuna (or rinse well when using regular tuna), and flake it with a fork. |
2
Done
|
In a small bowl, combine the tuna, apple, onion and the mayonnaise. Add Tabasco sauce, lemon juice and pepper to taste. |
3
Done
|
Fold the lettuce and carrots into the tuna mixture. |
4
Done
|
Cut the pita bread into two halves. Carefully open each half to make a pocket. Fill each pocket with half of the salad. |