2 cups water | |
2 cups frozen cranberries | |
3/4 cup white sugar (to lower the carbohydrate contents you can use a sugar substitute such as Splenda) | |
1 teaspoon lemon zest | |
1 teaspoon 5 spice powder (for a milder taste use 1/2 teaspoon) |
Nutrient Analysis | |||||||||||||||||||
PER SERVING: RENAL EXCHANGE: | |||||||||||||||||||
Calories | 118Kcal | ||||||||||||||||||
Protein | 0.1g | ||||||||||||||||||
Carbohydrates | 30g | ||||||||||||||||||
Fibre | 2g | ||||||||||||||||||
Total Fat | 0g | ||||||||||||||||||
Saturated Fat | 0g | ||||||||||||||||||
Cholesterol | 0mg | ||||||||||||||||||
Sodium | 2mg | ||||||||||||||||||
Potassium | 33mg | ||||||||||||||||||
Phosphorus | 5mg | ||||||||||||||||||
Note: Granita may be made a day ahead of serving.
Cranberry Five Spice Granita:
Downloadable/printer-friendly version
1
Done
|
Combine all ingredients in a sauce pan and bring to a boil. Simmer for 5 minutes |
2
Done
|
Allow mixture to cool and blend thoroughly. |
3
Done
|
Strain into a 9" x 13" pan and place in freezer for at least 2 hours, stirring after the first 30 minutes. |
4
Done
|
Shave granita with the back of a spoon and serve garnished with a fresh sprig of mint in your favourite cup or martini glass. |