

Syrup |
|
1 cup water | |
2 tablespoons sugar | |
1 tablespoon fresh mint | |
cinnamon | |
Salad |
|
1 cup pineapple | |
1 cup red grapes | |
2 clementines split into wedges (you can also use mandarin oranges but they may have seeds) | |
1 tablespoon mint leaves, chopped |
Nutrient Analysis | |||||||||||||||||||
PER SERVING: RENAL EXCHANGE: | |||||||||||||||||||
Calories | 70Kcal | ||||||||||||||||||
Protein | 1g | ||||||||||||||||||
Carbohydrates | 18g | ||||||||||||||||||
Fibre | 1.5g | ||||||||||||||||||
Total Fat | 0g | ||||||||||||||||||
Saturated Fat | 0g | ||||||||||||||||||
Cholesterol | 0mg | ||||||||||||||||||
Sodium | 3mg | ||||||||||||||||||
Potassium | 165mg | ||||||||||||||||||
Phosphorus | 16mg | ||||||||||||||||||
Winter Fruit Salad:
Downloadable/printer-friendly version
1
Done
|
In a small saucepan, combine water, sugar, mint and cinnamon and bring to a boil. Reduce to medium heat and let simmer until liquid is reduced by about half. |
2
Done
|
Remove the syrup from the stove and let cool. |
3
Done
|
Arrange the fruits on a serving plate and add the syrup on top. Garnish with mint leaves. |