1/3 cup quick oats | |
1/2 cup vanilla soy beverage | |
1/8 teaspoon cinnamon | |
1/3 cup blueberries fresh or frozen | |
1 tablespoon peanuts chopped, unsalted |
Nutrient Analysis | |||||||||||||||||||
PER SERVING: RENAL EXCHANGE: | |||||||||||||||||||
Calories | 263Kcal | ||||||||||||||||||
Protein | 10g | ||||||||||||||||||
Carbohydrates | 36g | ||||||||||||||||||
Fibre | 5.5g | ||||||||||||||||||
Total Fat | 9g | ||||||||||||||||||
Saturated Fat | 1g | ||||||||||||||||||
Cholesterol | 0mg | ||||||||||||||||||
Sodium | 44mg | ||||||||||||||||||
Potassium | 355mg | ||||||||||||||||||
Phosphorus | 304mg | ||||||||||||||||||
Tip: You can keep overnight oats in the fridge for 3-4 days. You may want to make a few and have a quick snack or breakfast ready waiting for you.
Resting: 8 hours