1 cup peanut butter | |
1 cup honey | |
1/4 cup canola oil | |
1 cup minute oats | |
1 cup Fiber 1 cereal | |
1 cup white flour | |
1/4 cup ground flaxseed | |
1/2 cup pecan unsalted, roughly chopped |
Nutrient Analysis | |||||||||||||||||||
PER SERVING: RENAL EXCHANGE: | |||||||||||||||||||
Calories | 270Kcal | ||||||||||||||||||
Protein | 6g | ||||||||||||||||||
Carbohydrates | 32g | ||||||||||||||||||
Fibre | 3.8g | ||||||||||||||||||
Total Fat | 15g | ||||||||||||||||||
Saturated Fat | 2g | ||||||||||||||||||
Cholesterol | 0mg | ||||||||||||||||||
Sodium | 81mg | ||||||||||||||||||
Potassium | 160mg | ||||||||||||||||||
Phosphorus | 114mg | ||||||||||||||||||
Peanut Snack Bars:
Downloadable/printer-friendly version
1
Done
|
Preheat the oven to 350°F. |
2
Done
|
In a saucepan, over medium-high heat, melt butter, honey and oil for 5–7 minutes. Stir with a wooden spoon. |
3
Done
|
In a bowl, mix together the oatmeal with the remaining four ingredients. |
4
Done
|
Add the oatmeal mixture to the saucepan, stir to combine and pour into a 9″×12″ pan. |
5
Done
|
Bake in the oven for 20–25 minutes. |
6
Done
|
Let cool and cut into 18 bars. |